\n",
" \n",
" | 0 | \n",
" Objectives | \n",
" The goals or desired outcomes that operators s... | \n",
" Community education, Providing safe water | \n",
" From multi-objective optimization theory | \n",
" 364 | \n",
" 334 | \n",
" 40.4 | \n",
" 100% | \n",
" a pipe water and sewer system all at once, a p... | \n",
"
\n",
" \n",
" | 1 | \n",
" Constraints | \n",
" Limitations or boundaries that restrict availa... | \n",
" Limited funding, Workforce shortage | \n",
" From constraint satisfaction problems | \n",
" 121 | \n",
" 120 | \n",
" 13.4 | \n",
" 100% | \n",
" afford, afford as an entity or as a utility, o... | \n",
"
\n",
" \n",
" | 2 | \n",
" Trade-Offs | \n",
" Situations where improving one objective neces... | \n",
" Improving operator satisfaction compromises pr... | \n",
" From Pareto optimization theory | \n",
" 11 | \n",
" 11 | \n",
" 1.2 | \n",
" 56% | \n",
" anchorage, at of washateria, have a co-water s... | \n",
"
\n",
" \n",
" | 3 | \n",
" Decision Variables | \n",
" Controllable factors operators can adjust to i... | \n",
" Operator work hours | \n",
" From optimization control variables | \n",
" 86 | \n",
" 86 | \n",
" 9.6 | \n",
" 89% | \n",
" a number [crosstalk] robert: it wouldn't exact... | \n",
"
\n",
" \n",
" | 4 | \n",
" Options | \n",
" Discrete alternative courses of action that ar... | \n",
" Residents choose between treated and natural w... | \n",
" From discrete choice theory | \n",
" 30 | \n",
" 30 | \n",
" 3.3 | \n",
" 89% | \n",
" a cartridge filter to take out some more of th... | \n",
"
\n",
" \n",
" | 5 | \n",
" Solutions | \n",
" Strategies, workarounds, or approaches that op... | \n",
" Remote worker program, Managerial capacity | \n",
" From solution space in optimization | \n",
" 20 | \n",
" 20 | \n",
" 2.2 | \n",
" 78% | \n",
" a bit, a lot of water, a national test now | \n",
"
\n",
" \n",
" | 6 | \n",
" State Variables | \n",
" Fixed or external factors that define the prob... | \n",
" Permafrost, Seasonal fluctuations | \n",
" From state-space representation | \n",
" 44 | \n",
" 40 | \n",
" 4.9 | \n",
" 89% | \n",
" a freeze-up that would cause a service disrupt... | \n",
"
\n",
" \n",
"